TOPELE Steel Riser Clamp for Pipe Support are used in different industry to join various pipe clamps entities. Our offered clamps are widely acknowledged by our valuable clients for their rust-proof and high tensile strength features. The provided clamps are uniquely manufactured using the quality grade basic material and modern technology.
Steel Riser Clmaps
Basic details:
Material: | Carbon Steel |
Finish: | Electro-Galvanized & Cooper Plated & Color Epoxy Plated |
Size: | 1/2''-24'' |
Color: | Silver |
Usage: | Designed for supporting and stabilizing vertical pipe runs |
Brand Name: | TOPELE |
Certificate: | UL No. E489690 |
Specifications:
Cat.No. | Conduit Size | Width | Thick | Length(L) | Max Load | Bolt Size(Inch) | |||||
IN | MM | IN | MM | GA | MM | IN | MM | LBS | KG | ||
TP-050 | 1/2'' | 21.34 | 1.0 | 25 | 8Ga | 4.0 | 8-5/8'' | 219 | 220 | 100 | 3/8''*1-1/4'' |
TP-075 | 3/4'' | 26.67 | 1.0 | 25 | 8Ga | 4.0 | 8-13/16'' | 223 | 220 | 100 | 3/8''*1-1/4'' |
TP-100 | 1'' | 33.40 | 1.0 | 25 | 8Ga | 4.0 | 9'' | 228 | 220 | 100 | 3/8''*1-1/4'' |
TP-125 | 1-1/4'' | 42.16 | 1.0 | 25 | 8Ga | 4.0 | 9-1/4'' | 234 | 250 | 110 | 3/8''*1-1/4'' |
TP-150 | 1-1/2'' | 48.26 | 1.0 | 25 | 8Ga | 4.0 | 10'' | 254 | 250 | 110 | 3/8''*1-1/2'' |
TP-200 | 2'' | 60.33 | 1.0 | 25 | 8Ga | 4.0 | 10-1/4'' | 260 | 300 | 136 | 3/8''*1-1/2'' |
TP-250 | 2-1/2'' | 73.03 | 1.0 | 25 | 3Ga | 6.0 | 11'' | 279 | 400 | 180 | 3/8''*1-1/2'' |
TP-300 | 3'' | 88.90 | 1.0 | 25 | 3Ga | 6.0 | 11-3/4'' | 298 | 500 | 220 | 3/8''*1-1/2'' |
TP-350 | 3-1/2'' | 101.6 | 1.0 | 25 | 3Ga | 6.0 | 12-1/2'' | 317 | 600 | 270 | 1/2''*1-3/4'' |
TP-400 | 4'' | 114.3 | 1.0 | 25 | 3Ga | 6.0 | 13'' | 330 | 750 | 330 | 1/2''*1-3/4'' |
TP-500 | 5'' | 141.3 | 1.5 | 38 | 3Ga | 6.0 | 14-1/8'' | 258 | 1500 | 670 | 1/2''*1-3/4'' |
TP-600 | 6'' | 168.3 | 1.5 | 38 | 3Ga | 6.0 | 15-3/8'' | 390 | 1600 | 70 | 1/2''*2'' |
TP-800 | 8'' | 219.3 | 1.5 | 38 | 3/8'' | 10.0 | 18-5/8'' | 473 | 2500 | 1100 | 5/8''*2-1/2'' |
TP-1000 | 10'' | 273.1 | 2.0 | 50 | 3/8'' | 10.0 | 20-5/8'' | 523 | 2500 | 1100 | 5/8''*2-1/2'' |
TP-1200 | 12'' | 325.8 | 2.0 | 50 | 1/2'' | 12.0 | 23'' | 584 | 2700 | 1200 | 5/8''*2-1/2'' |
TP-1400 | 14'' | 357.8 | 2.0 | 50 | 1/2'' | 12.0 | 24-1/2'' | 622 | 2700 | 1200 | 5/8''*2-1/2'' |
TP-1600 | 16'' | 409.9 | 2.5 | 64 | 5/8'' | 16.0 | 27'' | 685 | 2900 | 1300 | 3/4''*3'' |
TP-1800 | 18'' | 459.9 | 2.5 | 64 | 5/8'' | 16.0 | 29'' | 736 | 2900 | 1300 | 3/4''*3'' |
TP-2000 | 20'' | 512.0 | 3.0 | 64 | 5/8'' | 16.0 | 31-5/8'' | 803 | 2900 | 1300 | 3/4''*3'' |
Shipping Terms:
FOB, CFR (CNF, C&F), CIF,EXW
Payment Terms:
T/T,L/L atsight
FAQ:
Q1:Are you factory company or trading company?
A:Factory With Trading Department.
Q2:Where are your factorty located?It's convenient to visit?
A:Yes, welcome to visit .Fittings factory in Hangzhou, pipes factory in Jiangsu.
Q3:Whether your products do quality checking before delivery?
A:Strict inspection from our company's professional QC before shipment.
Q4:Do you supply free samples?
A:Yes,sampls are free,but courier fee should be paid by you.