Electric Metallic Tube EMT Conduit
Basic details:
| Product Name: | EMT Conduit |
| Material: | Steel |
| Finish: | Pre Galvanized/Hot Dip Galvanized |
Thread: | No |
| Size: | 1/2''-4'' |
| Mark: | Yes,can mark your needed content on pipe of differnet color |
| Embossed: | Yes,can emboseed your needed content on pipe |
Usage: | Used as an unthreaded steel raceway for protection and routing of electrical wiring |
| Brand Name: | TOPELE |
| Standard: | UL No.E506414 |
Specifications:
Trade Size: | Metric Designator | Outside Diameter | Standard Thickness | Thinner Thickness | Length | Qty/Bundle | ||||
| Inch | mm | Inch | mm | Inch | mm | Feet | meter | |||
| 1/2'' | 16 | 0.706 | 17.93 | 0.042 | 1.07 | 0.033 | 0.85 | 10 | 3.05 | 20 |
3/4'' | 21 | 0.922 | 23.42 | 0.049 | 1.25 | 0.039 | 1.00 | 10 | 3.05 | 15 |
| 1'' | 27 | 1.163 | 29.54 | 0.057 | 1.45 | 0.043 | 1.10 | 10 | 3.05 | 10 |
| 1-1/4'' | 35 | 1.510 | 38.35 | 0.065 | 1.65 | 0.051 | 1.30 | 10 | 3.05 | 5 |
| 1-1/2'' | 41 | 1.740 | 44.20 | 0.065 | 1.65 | 0.051 | 1.30 | 10 | 3.05 | 5 |
| 2'' | 53 | 2.197 | 55.80 | 0.065 | 1.65 | 0.055 | 1.40 | 10 | 3.05 | 5 |
| 2-1/2'' | 63 | 2.875 | 73.03 | 0.072 | 1.83 | / | / | 10 | 3.05 | 3 |
| 3'' | 78 | 3.500 | 88.90 | 0.072 | 1.83 | / | / | 10 | 3.05 | 3 |
| 3-1/2'' | 91 | 4.000 | 101.60 | 0.083 | 2.11 | / | / | 10 | 3.05 | 1 |
| 4'' | 103 | 4.500 | 114.30 | 0.083 | 2.11 | / | / | 10 | 3.05 | 1 |
Payment Terms:
1.T/T , L/L at sight
Shipping Terms:
FOB, CFR (CNF, C&F), CIF,EXW
Competitive Advantage:
+Ductility for faster and easier bending
+High grade steel for durability and longer life
+Listed to underwriters laboratories safety standard UL 797
+Manufactured in accordance with ANSI C80.3
Hot Tags: electric metallic tube emt conduit, China, manufacturers, suppliers, wholesale, price
Previous: Flexible Steel Conduit TP
